![]() |
FANTASY BASEBALL SERVICES CONTRACT YEAR PLAYERS FOR 2016 |
![]() |
Return To Draft Guide · Ideal Age · Batting Orders · Disabled List · Free Agents · Multiple Positions · Prospects Rotation Tracker · Rule 5 · Sleepers · Winter Leagues |
Name | Team | Position |
---|---|---|
David Aardsma | Toronto Blue Jays | P |
Matt Albers | Chicago White Sox | P |
Pedro Alvarez | Baltimore Orioles | DH |
Brett Anderson | Los Angeles Dodgers | P |
Bronson Arroyo | Washington Nationals | P |
Alex Avila | Chicago White Sox | C |
Erik Aybar | Atlanta Braves | SS |
Burke Badenhop | Washington Nationals | P |
Clint Barmes | Kansas City Royals | SS |
Jose Bautista | Toronto Blue Jays | OF |
Brandon Beachy | Los Angeles Dodgers | P |
Matt Belisle | Washington Nationals | P |
Joaquin Benoit | Seattle Mariners | P |
Gregor Blanco | San Francisco Giants | OF |
Joe Blanton | Los Angeles Dodgers | P |
Emilio Bonifacio | Atlanta Braves | 2B |
Peter Bourjos | Philadelphia Phillis | OF |
Michael Bourn (Option) | Atlanta Braves | OF |
Blaine Boyer | Milwaukee Brewers | P |
Craig Breslow | Miami Marlins | P |
Domonic Brown | Toronto Blue Jays | OF |
Jay Bruce | Cincinnati Reds | OF |
Clay Buchholz | Boston Red Sox | P |
Drew Butera | Kansas City Royals | C |
Marlon Byrd | Cleveland Indians | OF |
Andrew Cashner | San Diego Padres | P |
Santiago Casilla | San Francisco Giants | P |
Jason Castro | Houston Astros | C |
Brett Cecil | Toronto Blue Jays | P |
Francisco Cervelli | Pittsburgh Pirates | C |
Yoenis Cespedes (Option) | New York Mets | OF |
Jhoulys Chacin | Atlanta Braves | P |
Joba Chamberlain | Cleveland Indians | P |
Aroldis Chapman | New York Yankees | P |
Jesse Chavez | Toronto Blue Jays | P |
Randy Choate | Toronto Blue Jays | P |
Chris Coghlan | Oakland A's | OF |
Josh Collmenter (Option) | Arizona Diamondbacks | P |
Bartolo Colon | New York Mets | P |
Neal Cotts | Houston Astros | P |
John Danks | Chicago White Sox | P |
Ike Davis | Texas Rangers | 1B |
Rajai Davis | Cleveland Indians | OF |
Wade Davis (Option) | Kansas City Royals | P |
Alejandro De Aza | New York Mets | OF |
Samuel Deduno | Baltimore Orioles | P |
Jorge De La Rosa | Colorado Rockies | P |
Chris Denorfia | New York Yankees | P |
Daniel Descalso | Colorado Rockies | 2B, SS |
Ian Desmond | Texas Rangers | OF |
R.A. Dickey | Toronto Blue Jays | P |
Stephen Drew | Washington Nationals | 2B, SS |
Brian Duensing | Kansas City Royals | P |
Mike Dunn | Miami Marlins | P |
A.J. Ellis | Los Angeles Dodgers | C |
Edwin Encarnacion | Toronto Blue Jays | 1B |
Alicides Escobar (Option) | Kansas City Royals | SS |
Scott Feldman | Houston Astros | P |
Neftali Feliz | Pittsburgh Pirates | P |
Doug Fister | Houston Astros | P |
Dexter Fowler (Option) | Chicago Cubs | OF |
Jeff Francoeur | Atlanta Braves | OF |
David Freese | Pittsburgh Pirates | 3B |
Sam Fuld | Oakland A's | OF |
Craig Gentry | Los Angeles Angels | OF |
Conor Gillaspie | San Francisco Giants | 2B |
Carlos Gomez | Houston Astros | OF |
Gio Gonzalez (Option) | Washington Nationals | P |
Jason Grilli | Atlanta Braves | P |
Franklin Gutierrez | Seattle Mariners | OF |
Jason Hammel (Option) | Chicago Cubs | P |
Ryan Hanigan (Option) | Boston Red Sox | C |
Jeremy Hellickson | Philadelphia Phillies | P |
David Hernandez | Philadelphia Phillies | P |
Rich Hill | Oakland A's | P |
Luke Hochevar (Option) | Kansas City Royals | P |
Derek Holland (Option) | Texas Rangers | P |
Matt Holliday (Option) | St. Louis Cardinals | OF |
Ryan Howard (Option) | Philadelphia Phillies | 1B |
Nick Hundley | Colorado Rockies | C |
Tommy Hunter | Cleveland Indians | P |
Daniel Hudson | Arizona Diamondbacks | P |
Chris Iannetta (Option) | Seattle Mariners | C |
Travis Ishikawa | Chicago White Sox | 1B |
Austin Jackson | Chicago White Sox | OF |
Edwin Jackson | Miami Marlins | P |
Kenley Jansen | Los Angeles Dodgers | P |
Casey Janssen | San Diego Padres | P |
Jon Jay | San Diego Padres | OF |
Kevin Jepsen | Minnesota Twins | P |
Chris Johnson | Miami Marlins | 1B, 2B |
Kelly Johnson | Atlanta Braves | 2B, OF |
Matt Joyce | Pittsburgh Pirates | OF |
Scott Kazmir (Option) | Los Angeles Dodgers | P |
Mat Latos | Chicago White Sox | P |
Adam LaRoche | Chicago White Sox | 1B |
Sam LeCure | Cincinnati Reds | P |
Colby Lewis | Texas Rangers | P |
Adam Lind | Seattle Mariners | 1B |
Boone Logan | Colorado Rockies | P |
James Loney | Tampa Bay Rays | 1B |
Javier Lopez | San Francisco Giants | P |
Jonathan Lucroy (Option) | Milwaukee Brewers | C |
Cory Luebke | Pittsburgh Pirates | P |
Carlos Marmol | Boston Red Sox | P |
Jeff Mathis | Miami Marlins | C |
Brian Matusz | Baltimore Orioles | P |
Cameron Maybin (Option) | Detroit Tigers | OF |
Casey McGehee | Detroit Tigers | 3B |
Kris Medlen (Option) | Kansas City Royals | P |
Mark Melancon | Pittsburgh Pirates | P |
Matt Moore (Option) | Tampa Bay Rays | P |
Franklin Morales | Milwaukee Brewers | P |
Kendry Morales | Kansas City Royals | DH |
Mitch Moreland | Texas Rangers | 1B |
Logan Morrison | Tamps Bay Rays | 1B |
Mike Morse | Cleveland Indians | 1B |
Charlie Morton (Option) | Philadelphia Phillies | P |
Brandon Moss | St. Louis Cardinals | 1B |
David Murphy | Boston Red Sox | OF |
Mike Napoli | Cleveland Indians | 1B |
Daniel Nava | Los Angeles Angels | 1B, OF |
Dioner Navarro | Chicago White Sox | C |
Chris Nelson | Colorado Rockies | 3B |
Pat Neshek (Option) | Houston Astros | P |
Juan Nicasio | Pittsburgh Pirates | P |
Jon Niese (Option) | Pittsburgh Pirates | P |
Ivan Nova | New York Yankees | P |
Eric O'Flaherty | Pittsburgh Pirates | P |
Ross Ohlendorf | Kansas City Royals | P |
Angel Pagan | San Francisco Giants | OF |
Jonathan Papelbon | Washington Nationals | P |
Bobby Parnell | Detroit Tigers | P |
Chris Parmelee | New York Yankees | 1B |
Manny Parra | Chicago Cubs | P |
Steve Pearce | Tampa Bay Rays | 1B, OF |
Jake Peavy | San Francisco Giants | P |
Yusmeiro Petit (Option) | Washington National | P |
Joel Peralta | Seattle Mariners | P |
Salvador Perez (Option) | Kansas City Royals | C |
A.J. Pierzynski | Atlanta Braves | C |
Martin Prado | Miami Marlins | 3B |
Ryan Raburn | Colorado Rockies | OF |
Alexi Ramirez | San Diego Padres | SS |
Wilson Ramos | Washington Nationals | C |
Colby Rasmus | Houston Astros | OF |
Fernando Rodney (Option) | San Diego Padres | P |
Sean Rodriguez | Pittsburgh Pirates | 1B, OF |
Jimmy Rollins | Chicago White Sox | SS |
Sergio Romo | San Francisco Giants | P |
David Ross | Chicago Cubs | C |
Carlos Ruiz (Option) | Philadelphia Phillies | C |
Marc Rzepczynski | Oakland A's | P |
C.C. Sabathia (Option) | New York Yankees | P |
Fernando Salas | Los Angeles Angels | P |
Jarrod Saltalamacchia | Detroit Tigers | C |
Carlos Santana (Option) | Cleveland Indians | 1B |
Michael Saunders | Toronto Blue Jays | OF |
Skip Schumaker | San Diego Padres | OF |
James Shields (Option) | San Diego Padres | P |
Alfredo Simon | Cincinnati Reds | P |
Joe Smith | Los Angeles Angels | P |
Seth Smith (Option) | Seattle Mariners | OF |
Justin Smoak | Toronto Blue Jays | 1B |
Travis Snider | Kansas City Royals | OF |
Geovany Soto | Los Angeles Angels | C |
Craig Stammen | Cleveland Indians | P |
Chris Stewart | Pittsburgh Pirates | C |
Drew Storen | Toronto Blue Jays | P |
Stephen Strasburg | Washington Nationals | P |
Drew Stubbs | Texas Rangers | OF |
Ichiro Suzuki (Option) | Miami Marlins | OF |
Kurt Suzuki (Option) | Minnesota Twins | C |
Nick Swisher (Option) | Atlanta Brave | OF |
Junichi Tazawa | Boston Red Sox | P |
Mark Teixeira | New York Yankees | 1B |
Ruben Tejada | New York Mets | SS |
Dale Thayer | Baltimore Orioles | P |
Josh Thole | Toronto Blue Jays | C |
Matt Thornton | San Diego Padres | P |
Josh Tomlin | Cleveland Indians | P |
Carlos Torres | Atlanta Braves | P |
Mark Trumbo | Baltimore Orioles | 1B |
Justin Turner | Los Angeles Dodgers | 3B |
Koji Uehara | Boston Red Sox | P |
Luis Valbuena | Houston Astros | 3B |
Wil Venable | Cleveland Indians | OF |
Shane Victorino | Chicago Cubs | OF |
Ryan Vogelsong | Pittsburgh Pirates | P |
Edinson Volquez (Option) | Kansas City Royals | P |
Jordan Walden (Option) | St. Louis Cardinals | P |
Jered Weaver | Los Angeles Angels | P |
Matt Wieters | Baltimore Orioles | C |
C.J. Wilson | Los Angeles Angels | P |
Travis Wood | Chicago Cubs | P |
Brad Ziegler | Arizona Diamondbacks | P |
![]() |
![]() |
Fantasy Baseball Services · 3136 Raines Street · Pensacola, FL 32514 |